The Main Facilities & Machine
Factory 1
NAME | MODEL & CONTENTS | NUMBER | MAKER | |
1 | Rubber Moulding Press | Manual operation 36t | 10 | |
2 | Rubber Moulding Press | Manual operation 50t | 5 | |
3 | Rubber Moulding Press | Manual operation 80t | 1 | |
4 | Rubber Moulding Press | Manual operation 100t | 4 | |
5 | Rubber Moulding Press | Manual operation 150t | 2 | |
6 | Rubber Moulding Press | Vacuum pressing 200t | 2 | |
7 | Automatic Cutting Machine | SUPER CUTTER AC1-0600 | 1 | |
8 | Glass beed blasting #200 | PNUMA BLASTER SGK-3ST | 1 | |
9 | Sand blasting #60 | PNUMA BLASTER SGK-3ST | 1 | |
10 | Mixing Roll | 14 inch | 2 | |
11 | Mixing Roll | 10 inch | 1 | |
12 | Constant Temperature Ovens | MDN-19GA | 1 |
Factory 2
NAME | MODEL & CONTENTS | NUMBER | MAKER | |
1 | CNC Vertical machining center | MSA40-7 | 1 | |
2 | CNC machining center | ROBODRILL α-D21MiA | 1 | |
3 | CNC Vertical milling machine | MHNC-40 | 1 | |
4 | Skill master milling machine | ST-BC | 1 | |
5 | CNC Wire-cut Electrical Discharge Machine | A300W | 1 | |
6 | CNC Electrical Discharge Machine | EDGE2 | 1 | |
7 | Lathe | LR-55A | 1 | |
8 | Manual/Skill Surface grinder | SG300/G-27 | 2 | |
9 | Cylindrical Rubber grinder | GC-50-020 | 1 | |
10 | Cylindrical Rubber grinder | GA-25-75-H-081 | 1 | |
11 | CNC cylindrical Rubber grinder | GPH-20 | 1 | |
12 | CNC cylindrical Rubber grinder | GRN-20・50 | 1 | |
13 | Precision Lathe | TSL-550 | 1 | |
14 | HOT AIR RAPID DRYING OVEN | 220℃ | 6 | |
15 | Auto Deflashing Machines | ULTRASHOT NS | 1 | |
16 | Drum dryer | NB-45N | 1 |
SOFT
1 | Automatic-CNC-Soft | PC-FAPT(2.5D CAD/CAM) | 1 | |
2 | 3D CAD | Rhino ceros | 1 | |
3 | 3D CAM | Craft MILL | 1 | |
4 | 3D CAM | NCG CAM | 1 | |
5 | CAD/CAM | NASUKA(2.5D CAD/CAM) | 1 | |
6 | DNC | NASUKA DNC | 2 | |
7 | 3D CAD | NX5 NX Mach1 Design | 1 |
The Main Facilities & Machine
NAME | MODEL & CONTENTS | NUMBER | |||
1 | Image Dimension Measuring System | IM-6225/IM-6700 | 1 | ||
2 | Factory microscope `2D data handling system' | 20-size/MF-1020T | 2 | ||
3 | Measuring Projector | PJ-300 | 1 | ||
4 | Laser Scan Micrometer | LSM-506/LSM-506S | 3 | ||
5 | Rubber Durometer | JISA -Standard | 3 | ||
6 | Constant pressure load device for rubber hardness-meters | JIS-Type | 1 | ||
7 | Surface Roughness Measuring Machine | SJ-410 | 1 | ||
8 | Molding board | 300×300×150mm | 1 | ||
9 | EX-Calibration-Kit | φ10・20・30・40・46・50 | 6 | ||
10 | Electronic areometer | MD-300S | 1 | ||
11 | Megger | 2406E35 Ω~2000MΩ | 1 | ||
12 | Pressure Transducers-Kit | - | 1 | ||
13 | Strograph Tensile Tester | STROGRAPH E2-L1 | 1 | ||
14 | Rotorless Rheometer | ROTORLESS RHEOMETER RLR-4 | 1 |